Initial Move In Fees
Administrative Fee | $100.00 |
Application Fee | $50.00 (non-refundable) |
Security Deposit | $300.00 |
Guarantor Fees | $50.00 (non-refundable) |
Essential Monthly
Credit Reporting | $8.95 |
Utilities | $50.00 |
Renters Insurance | $13.00 |
Technology / Communications | $20.00 |
Trash Collection | $25 charge if left outside of unit |
Add Ons
Parking Charge | $40 (non-guaranteed), $50 (guaranteed) |
Situational Fees
Lockout Fees | $50.00 |
Late Payment | $75.00 |
Returned Payment | $20.00 |
Lease Transfer Fees | 85% of rent installment (see addendum) |
Lease Violation | $200.00 |
Damage Fees | Based on condition – listed on lease |
Animal Violations | $200.00 |
Key Fob/Key Replacement | $75.00 |
Required Cleaning Fees | $25 failed / $50 recheck |
Failed Clean Check | $30.00 |
Misc Fees
Unit Transfer Fee | $250.00 |