Initial Move In Fees
Administrative Fee | $100.00 |
Application Fee | $50.00 (non-refundable) |
Security Deposit | $300.00 |
Guarantor Fees | $50.00 (non-refundable) |
Essential Monthly
Credit Reporting | $8.95 |
Utilities | $50.00 |
Renters Insurance | $15.00 |
Technology / Communications | $20.00 |
Trash Collection | NA – If bag left outside of unit, $25 fee |
Add Ons
Pet Fee | BA |
Parking Charge | $40 (non-guaranteed), $50 (guaranteed) |
Situational Fees
Lockout Fees | $50.00 |
Late Payment | $75.00 |
Returned Payment | $20.00 |
Lease Transfer Fees | 85% of lease (addendum applies) |
Lease Violation | $200.00 |
Damage Fees | Dependent on damage listed in lease |
Animal Violations | $200.00 |
Key Fob/Key Replacement | $75.00 |
Required Cleaning Fees | $25.00 failed, $50.00 recheck fail |
Failed Clean Check | $30.00 |
Misc Fees
Unit Transfer Fee | $250.00 |