Initial Move In Fees
Administrative Fee | $100 (Non-Refundable) |
Application Fee | $100 (Non-Refundable) |
Security Deposit | $400 |
Guarantor Fees | $100 (Non-Refundable) |
Essential Monthly
Credit Reporting | $10 (optional) |
Utilities 2025 | $65 (includes trash valet) |
Utilities 2026 | $60 + $7 required trash valet |
Personal Liability Insurance (Required) | Residents can provide their own insurance. The insurance we provide to enroll in is $7 per month if you choose to enroll or if proof of coverage is not on file. |
Renters Liability Insurance (Required) | Residents can provide their own insurance. The insurance we provide is $15 per month. |
Technology / Communications Fee (Wifi, Cable, etc.) | $25 (required) |
Add Ons
Parking Charge | Above ground $60 (optional), Below ground $75 (optional) |
Situational Fees
Late Payment | $75 initial fee |
Lease Transfer Fees | 85% of one base rent |
Lease Violation | $200 |
Damage Fees | $75 |
Key Fob/Key Replacement | $75 |
Required Cleaning Fees | $75 – only charged if a cleaning check is failed |
Sum of Failed Clean Check | $75 |
Misc Fees
Unit Transfer | $250 |